<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilimanjaro 2010</title>
	<atom:link href="http://www.blueprintclimb.co.uk/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blueprintclimb.co.uk:/wp</link>
	<description>Jon &#38; Clare&#039;s Charity Climb</description>
	<lastBuildDate>Wed, 24 Nov 2010 22:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wales Autumn Training</title>
		<link>http://www.blueprintclimb.co.uk:/wp/wales-autumn-training</link>
		<comments>http://www.blueprintclimb.co.uk:/wp/wales-autumn-training#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Mount Snowdon]]></category>

		<guid isPermaLink="false">http://www.blueprintclimb.co.uk:/wp/?p=104</guid>
		<description><![CDATA[In September we headed over to North Wales to climb the last of the UK&#8217;s 3 peaks, Mount Snowdon at 3,560 feet. Yes there is a train to the top but that is for the lazy people, we walked right from the bottom to the top and back! And yes we camped for a long]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-108" title="Snowdon" src="http://www.blueprintclimb.co.uk:/wp/wp-content/uploads/2010/09/Snowdon-150x150.jpg" alt="" width="150" height="150" />In September we headed over to North Wales to climb the last of the UK&#8217;s 3 peaks, Mount Snowdon at 3,560 feet. Yes there is a train to the top but that is for the lazy people, we walked right from the bottom to the top and back! And yes we camped for a long weekend in the pouring down rain and freezing cold. Great preparation for over a week up Kilimanjaro. I have to say I didn&#8217;t find the area a nice place, but that was probably just the weather! Perhaps time for another trip in a year or 2!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintclimb.co.uk:/wp/wales-autumn-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blueprint 2010 Kilimanjaro Climb</title>
		<link>http://www.blueprintclimb.co.uk:/wp/the-blueprint-2010-kilimanjaro-climb</link>
		<comments>http://www.blueprintclimb.co.uk:/wp/the-blueprint-2010-kilimanjaro-climb#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Leukaemia Research]]></category>
		<category><![CDATA[Aplastic Anaemia]]></category>
		<category><![CDATA[Blueprint Printing]]></category>
		<category><![CDATA[Cranleigh]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Mount Kilimanjaro]]></category>
		<category><![CDATA[Myelodysplasia]]></category>
		<category><![CDATA[Myeloma]]></category>

		<guid isPermaLink="false">http://www.blueprintclimb.co.uk:/wp/?p=1</guid>
		<description><![CDATA[In December 2010 Jon &#38; Clare Chapman, Directors at Blueprint Printing Limited in Cranleigh, are climbing Mount Kilimanjaro and aim to raise £20,000 for Leukaemia Research. Kilimanjaro is the highest mountain in Africa and the largest free standing mountain in the world. Standing at 19,340 feet (5,895 metres), Kilimanjaro is going to be a challenge]]></description>
			<content:encoded><![CDATA[<p>In December 2010 Jon &amp; Clare Chapman, Directors at Blueprint Printing  Limited in Cranleigh, are climbing Mount Kilimanjaro and aim to raise £20,000  for Leukaemia Research. Kilimanjaro is the highest mountain in Africa and the  largest free standing mountain in the world. Standing at 19,340 feet (5,895  metres), Kilimanjaro is going to be a challenge to say the least!</p>
<p>Leukaemia Research is the only national charity dedicated exclusively to  funding research throughout the UK into the causes, treatments and cures of all  blood cancers, including lymphomas, myeloma, myelodysplasia and aplastic  anaemia.</p>
<p>We have chosen to support Leukaemia Research as it has  affected those close to us; Clare’s father is currently undergoing treatment for  acute myeloid leukaemia at the Royal Marsden in Sutton and in 2003 Clare lost  her Uncle John to leukaemia.</p>
<p>We are aiming to summit Kilimanjaro on New  Year&#8217;s Day 2011 and have already begun training for the event. Watch this space  for more information which will be updated regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintclimb.co.uk:/wp/the-blueprint-2010-kilimanjaro-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Summer Training</title>
		<link>http://www.blueprintclimb.co.uk:/wp/scotland-summer-training</link>
		<comments>http://www.blueprintclimb.co.uk:/wp/scotland-summer-training#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[An Teallach]]></category>
		<category><![CDATA[Ben Nevis]]></category>
		<category><![CDATA[Scoraig]]></category>

		<guid isPermaLink="false">http://www.blueprintclimb.co.uk:/wp/?p=93</guid>
		<description><![CDATA[June saw us head even further north up to Scotland, with a non-stop drive to Fort William! We wanted to get Ben Nevis (the UK’s highest mountain) under our belts before a trip right up to into the highlands. We camped for 9 nights, battled the Scottish midges and survived to tell the tale. There]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blueprintclimb.co.uk:/wp/wp-content/uploads/2010/06/BenNevis-150x150.jpg" alt="" title="Ben Nevis" width="150" height="150" class="alignleft size-thumbnail wp-image-102" />June saw us head even further north up to Scotland, with a non-stop drive to Fort William! We wanted to get Ben Nevis (the UK’s highest mountain) under our belts before a trip right up to into the highlands. We camped for 9 nights, battled the Scottish midges and survived to tell the tale. There were many highlights to this training trip including Clare falling down Ben Nevis, Jon falling down Ben Nevis, hiking 5 miles to the remote peninsula of Scoraig, getting lost on An Teallach in a huge storm and having the entire remote camp site to ourselves! A trip I’d love to repeat again and again</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintclimb.co.uk:/wp/scotland-summer-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake District Winter Training</title>
		<link>http://www.blueprintclimb.co.uk:/wp/lake-district-winter-training</link>
		<comments>http://www.blueprintclimb.co.uk:/wp/lake-district-winter-training#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake District]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ambleside]]></category>
		<category><![CDATA[Castle Cragg]]></category>
		<category><![CDATA[Grasmere]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Loughrigg Fell]]></category>
		<category><![CDATA[Old Man of Coniston]]></category>
		<category><![CDATA[Piers Gill]]></category>
		<category><![CDATA[Rydal Mount]]></category>
		<category><![CDATA[Scafell Pike]]></category>

		<guid isPermaLink="false">http://www.blueprintclimb.co.uk:/wp/?p=65</guid>
		<description><![CDATA[In February 2010 we began our Kilimanjaro training with a week long trip to The Lake District in Cumbria. We stayed in White Crags, a rather nice old slate mansion just outside Ambleside, the perfect base for our hill training! On day 1 we climbed The Old Man of Coniston which at 2633 feet high,]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p><img class="alignleft size-thumbnail wp-image-67" title="White Crags" src="http://www.blueprintclimb.co.uk:/wp/wp-content/uploads/2010/11/whitecrags-150x150.jpg" alt="" width="150" height="150" /></p>
<p>In February 2010 we began our Kilimanjaro training with a week long trip to The Lake District in Cumbria. We stayed in White Crags, a rather nice old slate mansion just outside Ambleside, the perfect base for our hill training!</p>
<p>On day 1 we climbed The Old Man of Coniston which at 2633 feet high, gave us the first chance to use our new crampons to get some grip in the fresh deep snow.</p>
<p>Then on day 2 we hiked up to the top of Loughrigg Fell which is the 210th highest mountain in the Lakes.</p>
<p>On day 3 we opted for a lower level hike round Grasmere and Rydal Mount to give ourselves a bit of a rest.</p>
<p>Day 4 and we headed straight for Scafell Pike, England&#8217;s highest mountain at 3210 feet tall. It was a long day taking around 9 hours to complete. The snow was knee deep in places which gave Clare some problems with her little legs! This gave us <img class="alignleft size-thumbnail wp-image-84" title="Scafell Pike" src="http://www.blueprintclimb.co.uk:/wp/wp-content/uploads/2010/02/scafellpike1-150x150.jpg" alt="" width="150" height="150" />ample opportunities to practice safe self arrests with our new ice axes whilst sliding down the side of the mountain, skills which came in rather helpful when we found ourself in the middle of an avalanche whilst traversing across crossing Piers Gill with a 300 foot sheer drop below us, the best fun I&#8217;ve had in ages!!</p>
<p>After a day&#8217;s rest we summited Castle Cragg, at 985 feet tall it was just a gentle stroll and only took a couple of hours!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blueprintclimb.co.uk:/wp/lake-district-winter-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

